Bracketology
Real time updates by CBS College Hoops expert Jerry Palm on NCAA March Madness Bracket Projections
Bracketology Presented by Upwork: A-10 Tournament
The latest bracketology, presented by Upwork.
Bracket Predictions UpdatedMar 13, 4:38pm
First Four
Midwest
- 11
- 11
East
- 16
- 16
South
- 16
- 16
First Round
West
- 1
- 16
Portland
- 8
- 9
- 5
- 12
Milwaukee
- 4
- 13
- 6
- 11
Pittsburgh
- 3
- 14
- 7
- 10
Indianapolis
- 2
- 15
South
- 1
- 16
San Diego
- 8
- 9
- 5
- 12
Buffalo
- 4
- 13
- 6
- 11
San Diego
- 3
- 14
- 7
- 10
Greenville, SC
- 2
- 15
East
- 1
- 16
Ft. Worth
- 8
- 9
- 5
- 12
Portland
- 4
- 13
- 6
- 11
Pittsburgh
- 3
- 14
- 7
- 10
Indianapolis
- 2
- 15
Midwest
- 1
- 16
Ft. Worth
- 8
- 9
- 5
- 12
Buffalo
- 4
- 13
- 6
- 11
Milwaukee
- 3
- 14
- 7
- 10
Greenville, SC
- 2
- 15
Jerry Palm started writing about sports on the Internet right after Al Gore invented it. He was the first to bring RPI out in the open and is one of the pioneers of predicting the March Madness bracket.... Full Bio
- 2022 NCAA Tournament records by conference: ACC overperforms, while SEC falls short during March Madness
- Kansas wins 2022 national title: Ranking the Jayhawks' all-time NCAA Tournament-winning teams
- Final Four 2022: UNC turned its season around after a slow start and will play Kansas for the NCAA title
Last 4 In
Team | Net | |
---|---|---|
Indiana(21-14) | 39 | |
San Fran.(24-10) | 22 | |
Notre Dame(24-11) | 53 | |
Michigan(19-15) | 34 |
Team Bracket Index UpdatedMar 13, 4:38pm
Follow the top variables in real time that power CBS Sports Bracketology
Seed | Team | Conf | Stk | Net* | Rpi* | Quad 1* | Quad 2* | Quad 3* | Quad 4* | Sos* | Nc Sos* | Next Game | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Baylor(27-7) | Big 12 (14-4) | L1 | 4 | 11 | 10-5 | 8-1 | 2-0 | 6-0 | 26 | 108 | No Games Scheduled | ||
M | Kansas(34-6) | Big 12 (14-4) | W11 | 6 | 1 | 12-5 | 8-1 | 5-0 | 3-0 | 2 | 81 | No Games Scheduled | |||
S | Arizona(33-4) | Pac-12 (18-2) | L1 | 2 | 2 | 6-3 | 9-0 | 9-0 | 7-0 | 59 | 71 | No Games Scheduled | |||
W | Gonzaga(28-4) | WCC (13-1) | L1 | 1 | 5 | 10-3 | 2-0 | 1-0 | 13-0 | 52 | 69 | No Games Scheduled | |||
2 | E | Kentucky(26-8) | SEC (14-4) | L2 | 5 | 9 | 9-7 | 5-0 | 4-0 | 8-0 | 12 | 121 | No Games Scheduled | ||
M | Auburn(28-6) | SEC (15-3) | L1 | 12 | 7 | 8-5 | 7-0 | 8-0 | 4-0 | 38 | 80 | No Games Scheduled | |||
S | Tennessee(27-8) | SEC (14-4) | L1 | 8 | 3 | 10-7 | 5-0 | 4-0 | 6-0 | 4 | 16 | No Games Scheduled | |||
W | Purdue(29-8) | Big 10 (14-6) | L1 | 11 | 12 | 8-5 | 6-1 | 7-0 | 6-0 | 29 | 228 | No Games Scheduled | |||
3 | E | Villanova(30-8) | Big East (16-4) | L1 | 7 | 4 | 7-6 | 10-1 | 5-0 | 4-0 | 6 | 9 | No Games Scheduled | ||
M | Wisconsin(25-8) | Big 10 (15-5) | L1 | 24 | 17 | 9-3 | 7-2 | 4-2 | 4-0 | 20 | 42 | No Games Scheduled | |||
S | Texas Tech(27-10) | Big 12 (12-6) | L1 | 9 | 20 | 8-9 | 7-0 | 1-0 | 9-0 | 35 | 156 | No Games Scheduled | |||
W | Duke(32-7) | ACC (16-4) | L1 | 13 | 16 | 6-2 | 6-3 | 8-1 | 8-0 | 58 | 116 | No Games Scheduled | |||
4 | E | UCLA(27-8) | Pac-12 (15-5) | L1 | 10 | 10 | 5-4 | 8-2 | 8-1 | 4-0 | 13 | 30 | No Games Scheduled | ||
M | Providence(27-6) | Big East (14-3) | L1 | 33 | 13 | 5-3 | 9-2 | 6-0 | 5-0 | 49 | 125 | No Games Scheduled | |||
S | Illinois(23-10) | Big 10 (15-5) | L1 | 15 | 29 | 6-6 | 6-3 | 6-0 | 4-0 | 30 | 104 | No Games Scheduled | |||
W | Arkansas(28-9) | SEC (13-5) | L1 | 20 | 22 | 7-6 | 5-1 | 6-1 | 7-0 | 51 | 287 | No Games Scheduled | |||
5 | E | Saint Mary's(26-8) | WCC (12-3) | L1 | 19 | 6 | 4-7 | 6-0 | 5-0 | 9-0 | 5 | 72 | No Games Scheduled | ||
M | Houston(32-6) | AAC (15-3) | L1 | 3 | 8 | 0-4 | 10-1 | 10-0 | 8-0 | 43 | 149 | No Games Scheduled | |||
S | UConn(23-10) | Big East (13-6) | L2 | 16 | 27 | 5-6 | 8-3 | 3-0 | 7-0 | 36 | 131 | No Games Scheduled | |||
W | USC(26-8) | Pac-12 (14-6) | L2 | 35 | 39 | 4-4 | 5-1 | 11-2 | 6-0 | 103 | 314 | No Games Scheduled | |||
6 | E | Colo. St.(25-6) | MWC (14-4) | L2 | 28 | 14 | 5-3 | 8-1 | 3-1 | 8-0 | 60 | 183 | No Games Scheduled | ||
M | Texas(22-12) | Big 12 (10-8) | L1 | 17 | 50 | 5-10 | 5-1 | 3-0 | 8-0 | 49 | 170 | No Games Scheduled | |||
S | Iowa(26-10) | Big 10 (12-8) | L1 | 14 | 26 | 3-6 | 8-3 | 7-0 | 7-0 | 60 | 269 | No Games Scheduled | |||
W | LSU(22-12) | SEC (9-9) | L2 | 18 | 30 | 6-9 | 5-1 | 6-1 | 5-0 | 14 | 217 | No Games Scheduled | |||
7 | E | Boise St.(27-8) | MWC (15-3) | L1 | 29 | 18 | 6-3 | 7-3 | 7-0 | 6-1 | 47 | 232 | No Games Scheduled | ||
M | Seton Hall(21-11) | Big East (11-8) | L2 | 37 | 44 | 6-7 | 3-3 | 8-0 | 3-0 | 56 | 101 | No Games Scheduled | |||
S | Creighton(23-12) | Big East (12-7) | L1 | 55 | 40 | 7-6 | 4-4 | 6-1 | 5-0 | 32 | 207 | No Games Scheduled | |||
W | Alabama(19-14) | SEC (9-9) | L4 | 30 | 19 | 8-8 | 5-3 | 5-2 | 1-0 | 1 | 7 | No Games Scheduled | |||
8 | E | Michigan St.(23-13) | Big 10 (11-9) | L1 | 36 | 32 | 5-9 | 8-2 | 6-1 | 3-0 | 9 | 26 | No Games Scheduled | ||
M | Ohio St.(20-12) | Big 10 (12-8) | L1 | 26 | 54 | 5-5 | 5-5 | 6-1 | 3-0 | 46 | 51 | No Games Scheduled | |||
S | TCU(21-13) | Big 12 (8-10) | L1 | 45 | 58 | 8-8 | 2-4 | 4-0 | 6-0 | 41 | 267 | No Games Scheduled | |||
W | San Diego St(23-9) | MWC (13-4) | L2 | 25 | 15 | 5-8 | 5-0 | 6-0 | 7-0 | 19 | 96 | No Games Scheduled | |||
9 | E | Murray St.(31-3) | OVC (18-0) | L1 | 21 | 21 | 2-1 | 3-0 | 5-1 | 17-0 | 190 | 89 | No Games Scheduled | ||
M | N. Carolina(29-10) | ACC (15-5) | L1 | 32 | 35 | 3-8 | 3-0 | 13-0 | 5-1 | 57 | 35 | No Games Scheduled | |||
S | Memphis(22-11) | AAC (13-5) | L1 | 31 | 31 | 5-3 | 3-4 | 8-2 | 5-0 | 25 | 75 | No Games Scheduled | |||
W | Iowa St.(22-13) | Big 12 (7-11) | L1 | 49 | 71 | 9-8 | 1-4 | 2-0 | 8-0 | 69 | 219 | No Games Scheduled | |||
10 | E | Marquette(19-13) | Big East (11-8) | L2 | 43 | 51 | 5-7 | 5-5 | 4-0 | 5-0 | 24 | 36 | No Games Scheduled | ||
M | Miami (Fla.)(26-11) | ACC (14-6) | L1 | 62 | 53 | 4-3 | 5-4 | 9-3 | 5-0 | 81 | 147 | No Games Scheduled | |||
S | Davidson(27-7) | A10 (15-3) | L2 | 38 | 34 | 2-2 | 4-2 | 9-1 | 11-0 | 118 | 233 | No Games Scheduled | |||
W | Wyoming(25-9) | MWC (13-5) | L2 | 50 | 25 | 4-5 | 7-1 | 3-2 | 10-0 | 83 | 167 | No Games Scheduled | |||
11 | E | San Fran.(24-10) | WCC (10-6) | L2 | 22 | 24 | 4-6 | 5-2 | 5-0 | 9-1 | 16 | 124 | No Games Scheduled | ||
E | Indiana(21-14) | Big 10 (9-11) | L1 | 39 | 70 | 4-8 | 4-4 | 5-1 | 7-0 | 63 | 308 | No Games Scheduled | |||
M | Notre Dame(24-11) | ACC (15-5) | L1 | 53 | 59 | 2-8 | 2-1 | 11-1 | 6-0 | 97 | 25 | No Games Scheduled | |||
M | Michigan(19-15) | Big 10 (11-9) | L1 | 34 | 49 | 5-10 | 3-3 | 6-1 | 3-0 | 3 | 31 | No Games Scheduled | |||
S | Texas A&M(27-13) | SEC (9-9) | L1 | 42 | 60 | 4-9 | 5-0 | 5-2 | 8-0 | 68 | 262 | No Games Scheduled | |||
W | Loyola Chi.(25-8) | MVC (13-5) | L1 | 23 | 41 | 3-2 | 5-4 | 7-1 | 9-0 | 123 | 38 | No Games Scheduled | |||
12 | E | Chattanooga(27-8) | SoCon (14-4) | L1 | 64 | 37 | 1-2 | 3-0 | 11-2 | 10-3 | 109 | 160 | No Games Scheduled | ||
M | UAB(27-8) | CUSA (14-4) | L1 | 46 | 45 | 2-1 | 3-2 | 8-3 | 12-1 | 135 | 202 | No Games Scheduled | |||
S | Va. Tech(23-13) | ACC (11-9) | L1 | 27 | 55 | 3-5 | 6-5 | 7-2 | 7-0 | 76 | 129 | No Games Scheduled | |||
W | S. Dak. St.(30-5) | Summit (18-0) | L1 | 65 | 38 | 0-2 | 2-0 | 13-1 | 13-1 | 198 | 111 | No Games Scheduled | |||
13 | E | Vermont(28-6) | AmEast (17-1) | L1 | 52 | 48 | 0-1 | 1-1 | 7-2 | 19-1 | 228 | 192 | No Games Scheduled | ||
M | Richmond(24-13) | A10 (10-8) | L1 | 82 | 52 | 0-2 | 6-9 | 10-0 | 6-1 | 65 | 146 | No Games Scheduled | |||
S | N. Mex. St.(27-7) | WAC (14-4) | L1 | 79 | 23 | 2-0 | 4-2 | 9-2 | 8-2 | 94 | 145 | No Games Scheduled | |||
W | CS Fullerton(21-11) | BigWst (11-4) | L1 | 153 | 123 | 0-2 | 1-1 | 7-3 | 11-4 | 230 | 246 | No Games Scheduled | |||
14 | E | Delaware(22-13) | CAA (10-8) | L1 | 137 | 103 | 0-2 | 1-4 | 8-4 | 12-2 | 143 | 288 | No Games Scheduled | ||
M | Akron(24-10) | MAC (14-6) | L1 | 127 | 107 | 0-2 | 2-1 | 4-4 | 16-2 | 217 | 289 | No Games Scheduled | |||
S | St. Peter's(22-12) | MAAC (14-6) | L1 | 124 | 85 | 0-3 | 0-1 | 7-3 | 11-4 | 128 | 40 | No Games Scheduled | |||
W | Montana St.(27-8) | BigSky (16-4) | L1 | 120 | 67 | 0-2 | 0-0 | 5-3 | 20-2 | 244 | 242 | No Games Scheduled | |||
15 | E | Georgia St.(18-11) | SBC (9-5) | L1 | 159 | 138 | 0-1 | 0-1 | 7-6 | 8-2 | 212 | 185 | No Games Scheduled | ||
M | Longwood(26-7) | BigSou (15-1) | L1 | 126 | 124 | 0-1 | 0-1 | 4-2 | 18-2 | 343 | 271 | No Games Scheduled | |||
S | Colgate(23-12) | PAT (16-2) | L1 | 128 | 140 | 0-2 | 1-0 | 1-6 | 20-3 | 317 | 187 | No Games Scheduled | |||
W | Yale(19-12) | IVY (11-3) | L1 | 147 | 88 | 0-4 | 1-1 | 4-5 | 12-1 | 122 | 84 | No Games Scheduled | |||
16 | E | Bryant(22-10) | NEC (16-2) | L1 | 200 | 131 | 0-1 | 0-3 | 3-2 | 18-3 | 301 | 151 | No Games Scheduled | ||
E | Wright St.(22-14) | Hor (15-7) | L1 | 191 | 166 | 0-1 | 0-0 | 5-5 | 15-7 | 256 | 206 | No Games Scheduled | |||
M | Jax. State(21-11) | ASUN (13-3) | L2 | 142 | 160 | 0-2 | 1-1 | 3-2 | 15-5 | 293 | 188 | No Games Scheduled | |||
S | Texas So.(19-13) | SWAC (13-5) | L1 | 197 | 206 | 1-2 | 0-3 | 0-2 | 17-5 | 351 | 14 | No Games Scheduled | |||
S | Texas A&M-CC(23-12) | SthLnd (7-7) | L1 | 241 | 255 | 0-2 | 0-1 | 1-2 | 18-6 | 358 | 315 | No Games Scheduled | |||
W | Norfolk St.(24-7) | MEAC (12-2) | L1 | 156 | 153 | 0-1 | 0-1 | 2-1 | 19-3 | 357 | 275 | No Games Scheduled | |||
- | Rutgers(18-14) | Big 10 (12-8) | L2 | 77 | 91 | 6-6 | 3-4 | 4-2 | 5-1 | 86 | 298 | No Games Scheduled | |||
- | SMU(24-9) | AAC (13-4) | L1 | 44 | 43 | 2-2 | 4-4 | 10-1 | 7-1 | 116 | 285 | No Games Scheduled | |||
- | Xavier(23-13) | Big East (8-11) | W5 | 41 | 62 | 5-8 | 4-3 | 5-2 | 4-0 | 11 | 123 | No Games Scheduled | |||
- | BYU(24-11) | WCC (9-6) | L1 | 54 | 42 | 4-6 | 3-3 | 3-0 | 10-1 | 65 | 95 | No Games Scheduled |
- Net ranking: NCAA Evaluation Tool (NET) is one of the tools used by the NCAA Selection Committee to evaluate teams
- Rpi: Ratings Percentage Index (RPI) is one of the tools used by the NCAA Selection Committee to evaluate teams
- Quad 1: Home games against teams ranked 1-30, neutral games vs. top-50 teams, road games against top-75 teams
- Quad 2: Home games against teams ranked 31-75, neutral games vs. 51-100, road games vs. 76-135
- Quad 3: Home games against teams ranked 76-160, neutral games vs. 101-200, road games vs. 136-240
- Quad 4: Home games against teams ranked 161-351, neutral games vs. 201-351, road games vs. 241-351
- Sos: Strength of schedule
- Nc sos: Non conference strength of schedule
On The Bubble
Team | Conf | Stk | Net* | Rpi* | Quad 1* | Quad 2* | Quad 3* | Quad 4* | Sos* | Nc Sos* | Next Game | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami (Fla.)(26-11) | ACC (14-6) | L1 | 62 | 53 | 4-3 | 5-4 | 9-3 | 5-0 | 81 | 147 | No Games Scheduled | ||
San Fran.(24-10) | WCC (10-6) | L2 | 22 | 24 | 4-6 | 5-2 | 5-0 | 9-1 | 16 | 124 | No Games Scheduled | ||
BYU(24-11) | WCC (9-6) | L1 | 54 | 42 | 4-6 | 3-3 | 3-0 | 10-1 | 65 | 95 | No Games Scheduled | ||
Michigan(19-15) | Big 10 (11-9) | L1 | 34 | 49 | 5-10 | 3-3 | 6-1 | 3-0 | 3 | 31 | No Games Scheduled | ||
Notre Dame(24-11) | ACC (15-5) | L1 | 53 | 59 | 2-8 | 2-1 | 11-1 | 6-0 | 97 | 25 | No Games Scheduled | ||
Rutgers(18-14) | Big 10 (12-8) | L2 | 77 | 91 | 6-6 | 3-4 | 4-2 | 5-1 | 86 | 298 | No Games Scheduled | ||
SMU(24-9) | AAC (13-4) | L1 | 44 | 43 | 2-2 | 4-4 | 10-1 | 7-1 | 116 | 285 | No Games Scheduled | ||
Xavier(23-13) | Big East (8-11) | W5 | 41 | 62 | 5-8 | 4-3 | 5-2 | 4-0 | 11 | 123 | No Games Scheduled | ||
Oklahoma(19-16) | Big 12 (7-11) | L1 | 40 | 68 | 4-12 | 6-2 | 2-1 | 6-0 | 17 | 153 | No Games Scheduled | ||
Wake Forest(25-10) | ACC (13-7) | L1 | 48 | 79 | 1-4 | 4-3 | 9-2 | 9-0 | 175 | 343 | No Games Scheduled |
- Net ranking: NCAA Evaluation Tool (NET) is one of the tools used by the NCAA Selection Committee to evaluate teams
- Rpi: Ratings Percentage Index (RPI) is one of the tools used by the NCAA Selection Committee to evaluate teams
- Quad 1: Home games against teams ranked 1-30, neutral games vs. top-50 teams, road games against top-75 teams
- Quad 2: Home games against teams ranked 31-75, neutral games vs. 51-100, road games vs. 76-135
- Quad 3: Home games against teams ranked 76-160, neutral games vs. 101-200, road games vs. 136-240
- Quad 4: Home games against teams ranked 161-351, neutral games vs. 201-351, road games vs. 241-351
- Sos: Strength of schedule
- Nc sos: Non conference strength of schedule
My Bracket Games
College basketball conference realignment for 2022-23
By:David Cobb
College hoops has some teams on the move for the 2022-23 season that became official July ... UCLA, USC jumping to Big Ten could change hoops, too
By:Gary Parrish
Super-conferences are on the way, raising the possibility the NCAA Tournament as we know i... Is Eastern Michigan the best spot for Emoni Bates?
By:Gary Parrish
The former basketball prodigy is trying to reset his career, but will EMU be the right env... Long Island fires Kellogg, hires Strickland from Ignite
By:David Cobb
Kellogg was the coach at LIU for five seasons and went 74-74 during his tenure Former five-star Emoni Bates commits to EMU
By:Kyle Boone
Bates was once the No. 1 prospect in his class who spent last season at Memphis Winners and losers from college hoops transfer cycle
By:David Cobb
Some teams benefitted and others suffered from this offseason's portal action Ranking the 2022 ACC/Big Ten Challenge games
By:Kyle Boone
The Blue Devils trying to get revenge vs. the Buckeyes is the top storyline of this year's... Four-star PF Bowen commits to Florida State
By:Marcus Nelson
Bowen chooses to play for FSU over offers from Duke, Iowa, LSU, Providence and Vermont.
NCAA Tournament Latest News
CBS Sports HQ Newsletter
We bring sports news that matters to your inbox, to help you stay informed and get a winning edge.
Please check the opt-in box to acknowledge that you would like to subscribe.