Greens In Regulation
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | usa | S. SchefflerScottie Scheffler | 72.14 |
3 | sco | R. KnoxRussell Knox | 71.26 |
4 | usa | X. SchauffeleXander Schauffele | 70.60 |
5 | can | C. ConnersCorey Conners | 70.40 |
Drive Distance
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | usa | M. WolffMatthew Wolff | 318.4 |
3 | usa | W. ClarkWyndham Clark | 318.0 |
4 | esp | J. RahmJon Rahm | 317.7 |
T5 | usa | J. BramlettJoseph Bramlett | 317.3 |
Drive Accuracy
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | usa | B. StuardBrian Stuard | 71.77 |
3 | jpn | S. KodairaSatoshi Kodaira | 71.65 |
4 | usa | C. ReavieChez Reavie | 70.93 |
5 | usa | B. ToddBrendon Todd | 70.07 |
Ball Striking
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | can | C. ConnersCorey Conners | 15 |
3 | usa | X. SchauffeleXander Schauffele | 16 |
4 | usa | S. SchefflerScottie Scheffler | 18 |
5 | kor | S. ImSungjae Im | 26 |
Consecutive Cuts
Rank | Ctry | Golfer | total |
---|---|---|---|
T2 | usa | M. HomaMax Homa | 12 |
T2 | col | S. MunozSebastian Munoz | 12 |
T4 | usa | K. BradleyKeegan Bradley | 8 |
T4 | usa | M. NeSmithMatthew NeSmith | 8 |
Score Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | eng | M. FitzpatrickMatthew Fitzpatrick | 69.06 |
3 | usa | S. SchefflerScottie Scheffler | 69.16 |
4 | usa | J. ThomasJustin Thomas | 69.19 |
5 | aus | C. SmithCameron Smith | 69.35 |
Putts Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | usa | J. ThomasJustin Thomas | 1.698 |
T3 | eng | T. HattonTyrrell Hatton | 1.703 |
T3 | usa | V. WhaleyVince Whaley | 1.703 |
T5 | usa | X. SchauffeleXander Schauffele | 1.708 |
Top-10 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
T1 | usa | J. ThomasJustin Thomas | 9 |
T3 | usa | S. BurnsSam Burns | 8 |
T3 | eng | M. FitzpatrickMatthew Fitzpatrick | 8 |
T3 | usa | W. ZalatorisWill Zalatoris | 8 |
Top-3 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | usa | C. YoungCameron Young | 5 |
T3 | usa | S. BurnsSam Burns | 4 |
T3 | usa | P. CantlayPatrick Cantlay | 4 |
T3 | usa | J. ThomasJustin Thomas | 4 |