Pos Position | Team | GP Games Played | W Matches Won | D Draw | L Matches Lost | GF Goals For | GA Goals Against | GD Goal Differential | PTS Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SDW San Diego | 11 | 6 | 3 | 2 | 18 | 9 | +9 | 21 | |
2 | CHI Chicago | 10 | 5 | 4 | 1 | 17 | 10 | +7 | 19 | |
3 | POR Portland | 10 | 4 | 5 | 1 | 22 | 8 | +14 | 17 | |
4 | RGN OL Reign | 10 | 4 | 4 | 2 | 9 | 6 | +3 | 16 | |
5 | HOU Houston | 10 | 4 | 3 | 3 | 16 | 12 | +4 | 15 | |
6 | ANG Angel City FC | 10 | 4 | 2 | 4 | 8 | 10 | -2 | 14 | |
7 | KC Kansas City | 10 | 3 | 3 | 4 | 10 | 14 | -4 | 12 | |
8 | LOU Racing Louisville FC | 10 | 2 | 4 | 4 | 12 | 16 | -4 | 10 | |
9 | WAS Washington | 11 | 1 | 6 | 4 | 11 | 14 | -3 | 9 | |
10 | NJY NJ/NY | 8 | 3 | 0 | 5 | 5 | 12 | -7 | 9 | |
11 | ORL Orlando | 10 | 2 | 3 | 5 | 11 | 26 | -15 | 9 | |
12 | NC North Carolina | 8 | 2 | 1 | 5 | 12 | 14 | -2 | 7 |
Notes
- Top 6 teams qualify for NWSL Playoffs at the conclusion of the regular season, with the top two seeds receiving a first round bye.