League Standings
Team | W Wins | L Losses | PCT Win Percentage | GB Games behind | PPG Points scored average | OPPG Points allowed average | Diff Point-differential | Home Home record | Road Road record | Div Record against division opponents | Conf Record against conference opponents | STRK Streak | L10 Previous 10-games record |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 15 | 5 | .750 | — | 86.0 | 79.9 | 6.1 | 8-2 | 7-3 | 0-0 | 9-2 | W5 | 8-2 |
Las Vegas | 15 | 6 | .714 | — | 89.0 | 84.0 | 5.0 | 8-3 | 7-3 | 0-0 | 12-2 | L1 | 6-4 |
Connecticut | 14 | 8 | .636 | 2.0 | 83.9 | 77.8 | 6.1 | 8-3 | 6-5 | 0-0 | 8-5 | L1 | 5-5 |
Seattle | 14 | 8 | .636 | 1.5 | 79.5 | 76.5 | 3.0 | 9-4 | 5-4 | 0-0 | 6-5 | W1 | 7-3 |
Washington | 13 | 10 | .565 | 3.5 | 79.3 | 75.9 | 3.4 | 7-4 | 6-6 | 0-0 | 7-6 | L1 | 5-5 |
Atlanta | 10 | 11 | .476 | 5.5 | 78.3 | 79.2 | -0.9 | 6-5 | 4-6 | 0-0 | 4-8 | W2 | 3-7 |
Los Angeles | 10 | 11 | .476 | 5.0 | 82.0 | 85.0 | -3.0 | 5-4 | 5-7 | 0-0 | 6-7 | W3 | 5-5 |
Dallas | 10 | 12 | .455 | 5.5 | 81.5 | 81.8 | -0.3 | 5-7 | 5-5 | 0-0 | 5-8 | W1 | 4-6 |
New York | 8 | 12 | .400 | 7.0 | 77.3 | 81.3 | -4.0 | 4-7 | 4-5 | 0-0 | 7-5 | L2 | 5-5 |
Phoenix | 9 | 14 | .391 | 7.0 | 82.1 | 85.0 | -2.9 | 5-4 | 4-10 | 0-0 | 4-9 | L2 | 4-6 |
Minnesota | 7 | 15 | .318 | 8.5 | 82.0 | 83.3 | -1.3 | 4-7 | 3-8 | 0-0 | 5-7 | W1 | 4-6 |
Indiana | 5 | 18 | .217 | 11.5 | 77.9 | 88.4 | -10.5 | 3-8 | 2-10 | 0-0 | 2-11 | L5 | 2-8 |
Notes
- The following tiebreak procedure shall be used to break ties for playoff eligibility and home court advantage.
- A. Two-Way Tie Between Teams. In order to break a tie, the following criteria will be utilized in the order set forth:
- 1. Better record in head-to-head games.
- 2. Better winning percentage against all teams with .500 or better record at the end of the season.
- 3. Better point differential in games net result of total points scored less total points allowed head-to-head.
- 4. Better point differential net result of total points scored less total points allowed against all opponents.
- B. More Than Two Teams Tied. As many teams as possible will be eliminated at each step.
- As soon as one or more teams are eliminated at any step, the process must begin again from step (1).
- For the complete Commissioners Cup Standings visit click here
Legend
- X - Clinched Playoff Berth